Major gyms in Singapore, such as Anytime Fitness, trust Gymflexx. They have a strong track record for rubber gym flooring. Plus, they need minimal maintenance.
These mats come in different thicknesses and designs. They fit your needs, whether for a home gym or a commercial space. Our rubber mats or rubber tiles are perfect for your home gym or any commercial gym flooring.
Gymflexx won the Singapore Green Building Product (SGBC) Excellent Award. They make it from 100% recycled rubber, and it releases no toxic chemicals.
With SBR Rubber and EPDM Colour granules as primary materials. Gymflexx is designed to last after going through different rigorous tests.
A warranty of 5 years to provide assurance
Comes with many choices and pattern, making the flooring truly yours with your creativity.
With our rubber fl0oring, Gymflexx boasts to absorbs excess sound. Allowing you to train in peace when you reach your new personal rep weight for your dead lift. Not waking up the aunty downstairs.
Strength training can be dangerous and flooring should be made to enhance your training. After many rigorous tests done by independent labs in Singapore. Gymflexx is proven to be safe and less accident prone.
With Anti slip, impact resistance and indentation, you can focus on training and not be nervous with your safety when you train.
With maintenance that is as easy as sweeping, mopping or vacuum. Do you even lift?
Due to the long life cycle and low maintenance, Gymflexx reaps in the value not just purchasing the rubber gym flooring
Awarded and Endorsed by Singapore Green Building Council, Gymflexx is a proud recipient to be in the Excellent Category in Singapore Green Building Product. Proving our commitment when it comes to sustainable products.
Gymflexx is made out of recycled rubber with non toxic chemicals and PVC free.
Halogens can cause skin and eye irritation and respiratory issues.
Formaldehyde is one of the most common volatile organic compound (VOC). They commonly causes eye, nose and throat irritation, headaches, nausea and damaged to liver, kidney and central nervous system.
After rigorous testing, Gymflexx is a safe product and free form both things.
Treated with anti microbial treatment which ensures freshness at all time.
Available thickness: 5mm, 8mm, 10mm, 12mm
Gymflexx: Tough is Primarily made out of SBR rubber and EPDM. It is designed to distribute force and weight equally. Suitable for light weight training, cadio and strength training.
Performance Test | Test Standard | Test Result |
Shore Hardness | ASTM D2240 | 59A |
Static coefficient of friction | ASTM D2047 | Dry: >1.00 |
Tensile Strength | ASTM D412 | 1.28 Mpa |
Elongation | ASTM D412 | 64% |
Tear Strength | ASTM D624 | 5.8 kN/m |
Relative Volume Loss | ASTM D5963 | 298mm³ |
Dynamic coefficient of friction | EN 13893 | 0.76μ |
Anti-slip property | DIN 51130 | R10 |
Thermal resistance | EN 12667 | ISO 8302 | 0.043(m².K)/W |
Electrical behaviour | EN 1815 | <2kV |
Impact Insulation Class (IIC) | ASTM E492 | ASTM E989 | 55 (8mm) |
Sound Transmission Class (STC) | ASTM E90 | ASTM E413 | 52 (8mm) |
Impact Sound Improvement | ISO 10140-3 | 19dB(8mm) |
Chemical Performance | Test Standard | Test Result |
Pentachlorophenol (PCP) | EN14041 & EN12673 | Pass |
Formaldehyde | EN 717-1 | E1 |
Classification of Fire Resistance | EN 13501-1 | Efl |
Performance Test | Test Standard | Test Result |
Shore Hardness | ASTM D2240 | 59A |
Static coefficient of friction | ASTM D2047 | Dry: >1.00 |
Tensile Strength | ASTM D412 | 1.28 Mpa |
Elongation | ASTM D412 | 64% |
Tear Strength | ASTM D624 | 13.0 kN/m |
Relative Volume Loss | ASTM D5963 | 298mm³ |
Dynamic coefficient of friction | EN 13893 | 0.76μ |
Anti-slip property | DIN 51130 | R10 |
Thermal resistance | EN 12667 | ISO 8302 | 0.043(m².K)/W |
Electrical behaviour | EN 1815 | <2kV |
Impact Insulation Class (IIC) | ASTM E492 | ASTM E989 | 55 (8mm) |
Sound Transmission Class (STC) | ASTM E90 | ASTM E 413 | 52 (8mm) |
Impact Sound Improvement | ISO 10140-3 | 19dB(8mm) |
Chemical Performance | Test Standard | Test Result |
Pentachlorophenol(PCP) | EN14041 & EN12673 | Pass |
Formaldehyde | EN 717-1 | E1 |
Classification of Fire Resistance | EN 13501-1 | Efl |
Thickness: 20mm, 25mm, 30mm, 50mm
Gymflexx: Tough is Primarily made out of SBR rubber and EPDM. It is designed to distribute force and weight equally. Suitable for light weight training, cadio and strength training.
Material | EPDM + Recycled Rubber |
Dimension And Thickness | 500mmx500mm | 1000mmx1000mm (±1.5%) |
Thickness | 15mm|20mm|25mm|30mm|50mm ( ±0.3MM) |
Performance Test | Test Standard | Test Result |
Shore Hardness | ASTM D2240 | 59A |
Static coefficient of friction | ASTM D2047 | Dry: >1.00 |
Tensile Strength | ASTM D412 | 1.28 Mpa |
Elongation | ASTM D412 | 64% |
Tear Strength | ASTM D624 | 13.0 kN/m |
Relative Volume Loss | ASTM D5963 | 298mm³ |
Dynamic coefficient of friction | EN 13893 | 0.76μ |
Anti-slip property | DIN 51130 | R10 |
Thermal resistance | EN 12667 | ISO 8302 | 0.043(m².K)/W |
Electrical behaviour | EN 1815 | <2kV |
Impact Insulation Class (IIC) | ASTM E492 | ASTM E989 | 55 (8mm) |
Sound Transmission Class (STC) | ASTM E90 | ASTM E 413 | 52 (8mm) |
Impact Sound Improvement | ISO 10140-3 | 19dB(8mm) |
Chemical Performance | Test Standard | Test Result |
Pentachlorophenol(PCP) | EN14041 & EN12673 | Pass |
Formaldehyde | EN 717-1 | E1 |
Classification of Fire Resistance | EN 13501-1 | Efl |
Book An Appointment
Vix Marketing Pte Ltd
623 Aljunied Road, #03-04
Aljunied Industrial Complex
Singapore 389385
Opening Hours:
Monday -Friday : 9am to 6pm
Tel: (+65) 6744 2880 / 6289 2883
Email: contact@vixflor.com