Now you chased your dreams and finally own a dance studio. You are going to unleash your dance moves and be the next greatest break dancer in the Olympics. You practiced your killer dance moves, but you slipped and fell at your second set. Killing your momentum. This is not ideal.
Topflor Dance Flooring is the solution to this. Topflor Dance Flooring keeps you safe while dancing. Whether you do Modern, Hip Hop, Jazz, or Ballet, it helps prevent injuries. You can trust that your windmill will be perfect and safe. It offers great grip and comfort, so you can dance with confidence!
Specification | Standard | StudioFit | WoodPro |
---|---|---|---|
Product Description | |||
Total Thickness | EN428 | 3.0mm | 5.0mm |
Roll Width | EN426 | 1.8m | 1.8m |
Roll Length | EN426 | 10m,15m,18m20m,25m | 10m,15m,18m20m,25m |
Weight | EN430 | 2.4kg/m² | 3.6kg/m² |
Sports Characteristic | |||
Shock Absorption | EN14808 | 20% | 27% |
Vertical Deformation | EN14809 | ≤3.5 | ≤3.5 |
Energy Return | NF P 90 203 | ≥0.31 | 0.31 |
Sliding Coefficient | EN 13036-4 | 80-110 | 80-110 |
Ball Bounce | EN 12235 | ≥90% | ≥90% |
Technical Characteristic | |||
Abrasion Resistance | EN ISO 5470-1 | ≤350mg | ≤350mg |
Impact Resistance | EN 1517 | ≥8 | ≥8 |
Surface Treatment | - | PUR | PUR |
Anti Bacterial | - | Yes | Yes |
Classification | |||
Fire Resistance | EN 13501-1 | Cfi-s1 | Cfi-s1 |
Light Resistance | EN ISO 105-B02 | ≥6 | ≥6 |
Sound Isolation | EN ISO 717/2 | 15dB | 22dB |
Book An Appointment
Vix Marketing Pte Ltd
623 Aljunied Road, #03-04
Aljunied Industrial Complex
Singapore 389385
Opening Hours:
Monday -Friday : 9am to 6pm
Tel: (+65) 6744 2880 / 6289 2883